You searched for:
Your search found 44 questions in 27 surveys.
| Mode | Survey # | Question # | Survey Name | Brief Description | Screener | Interval | Unit of Activity | Duration of Activity | Distance Units | Purpose | Used as transport to/from: | Survey has Log or Diary | International / Domestic | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bike | 3 | c2 | Arizona Activity Frequency Questionnaire | How many times did you do it in the last 4 weeks: bicycling for pleasure or transportation? | -- | 4 Weeks | Times | -- | -- | Lei./Trans. | -- | -- | D | -- |
| Bike | 9 | e | Campbell Survey on Well-Being in Canada PA Monitor | Number of times each month you have (bicycled)? | -- | Month | Times | -- | -- | Exer. | -- | -- | I | -- |
| Bike | 10 | 4d | CANADA Fitness Survey Questionnaire | Activities in the past year: Bicycling: # of occasions in last 12 months. | -- | Year | Times | -- | -- | -- | -- | -- | I | -- |
| Bike | 10 | 4e | CANADA Fitness Survey Questionnaire | Activities in the past year: Bicycling: # times each month | -- | Month | Times | -- | -- | -- | -- | -- | I | -- |
| Bike | 12 | C2 | CARDIA PAQ | Activities in the past year: How many months did you do this activity? Bike faster than 10miles/hr for at least 1 hr | -- | Year | Months | Hr. | -- | Exer. | -- | -- | D | -- |
| Bike | 12 | C3 | CARDIA PAQ | Activities in the past year:How many of these months were for at least 3 hours per week? Bike faster than 10miles/hr for at least 1 hr | -- | Year | Months | Hr. | -- | Exer. | -- | -- | D | -- |
| Bike | 12 | I2 | CARDIA PAQ | How many months did you do this activity? Leisurely biking in the past 12 months for at least one hour | -- | Year | Months | Hr. | -- | Lei. | -- | -- | D | Intensity = Strenuous |
| Bike | 12 | I3 | CARDIA PAQ | How many of these months were for at least 3 hours per week? Leisurely biking in the past 12 months | -- | Year | Months | Hr. | -- | Lei. | -- | -- | D | -- |
| Bike | 13 | C2 | CARDIA IV PA Recall Questionnaire | How many months did you do this activity? Bike faster than 10miles/hr in the 12 months before your 1st CARDIA visit for at least 1 hour in any month? | -- | Year | Months | Hr. | -- | Exer. | -- | -- | D | -- |
| Bike | 13 | C3 | CARDIA IV PA Recall Questionnaire | How many months did you do this activity for at least 2 hours per week? Bike faster than 10miles/hr in the 12 months before your 1st CARDIA visit | -- | Year | Months | Hr. | -- | Exer. | -- | -- | D | -- |
| Bike | 15 | 29b | CHAMPS Activities Questionaire for older adults | In a typical week, in the last 4 weeks, how many times a week did you ride a bike? | -- | Week | Times | -- | -- | Exer. | -- | -- | D | -- |
| Bike | 17 | C3 | EPIC-NORFOLK PAQ | Recreation: Number of times you did the activity in the last 12 months: racing or rough terrain cycling? | -- | Year | Times | -- | -- | Lei. | -- | -- | I | -- |
| Bike | 17 | C5 | EPIC-NORFOLK PAQ | Recreation: Number of times you did the activity in the last 12 months: cycling for pleasure? | -- | Year | Times | -- | -- | Lei. | -- | -- | I | -- |
| Bike | 18 | a2 | The Family Breast and Ovarian Cancer Study | Strenuous Exercise: How often did you participate in strenuous activities? (cycling on hills) Please estimate the average number of months each year. | -- | Year | Months | -- | -- | Exer. | -- | -- | D | Various age categories doing life time |
| Bike | 24 | 1b | Historical Leisure Activity Questionnaire | Historical Activities; Number of months per year bicycling (see Age periods) | -- | Year | Months | -- | -- | Exer. | -- | -- | D | Time and Age Periods:Yrs; Mo/yr; Hrs/Wk Ages: 12-18; 19-34; 35-49; >50 |
| Bike | 25 | 4g | Historical PA Survey | Activities you participated in with any regularity: number of months per year bicycling (at various age periods) | -- | Year | Months | -- | -- | Exer. | -- | -- | D | Time and Age Periods:Yrs; Mo/yr; Hrs/mo Ages: 14-21; 23-34; 35-50; 50+ |
| Bike | 26 | 10 | International PAQ (Long-Self Administered) | During the last 7 days, on how many days did you bicycle for at least 10 minutes, to go from place to place? | -- | Week | Days | -- | -- | Trans. | Work/Errands | -- | I | Young and Middle-aged Adults 15 -69 |
| Bike | 26 | 22 | International PAQ (Long-Self Administered) | During the last 7 days, on how many days did you do vigorous physical activities; for at least 10 minutes? (Biking) | -- | Week | Days | -- | -- | Exer. | -- | -- | I | Fast bicycling, aerobics, running, or fast swimming |
| Bike | 26 | 24 | International PAQ (Long-Self Administered) | During the last 7 days, on how many days did you do moderate physical activities; for at least 10 minutes? (Biking) | -- | Week | Days | -- | -- | Exer. | -- | -- | I | Bicycling/ swimming at a regular pace, doubles tennis |
| Bike | 29 | 10 | International PAQ (Long-Telephone) | During the last 7 days, on how many days did you bicycle for at least 10 minutes, to go from place to place? | -- | Week | Days | -- | -- | Trans. | Work/Errands | -- | I | -- |
| Bike | 30 | 23 | Kaiser PA Survey | Did you bike for at least 15 minutes at a time? | -- | Month | Times | -- | -- | Exer. | -- | -- | D | -- |
| Bike | 32 | 3a | KIHD 12 Month Leisure-time PA History | How many times per month: bicycling? | -- | Month | Times | -- | -- | Exer. | -- | -- | I | Intensity class (0-3) |
| Bike | 35 | 2b | Lifetime PAQ | During the past year, number of months you have you participated in walking for exercise | -- | Year | Months | -- | -- | Exer. | -- | -- | D | Over various Age Periods:Yrs; Mo/yr; Hrs/wk Ages: 51-65; 35-50; 22-34; onset of menstruation-21 |
| Bike | 38 | A4b | Minnesota Leisure-Time PAQ | Number of months of activity per year: bicycling to work or for pleasure? | -- | Year | Months | -- | -- | Lei./Trans. | -- | -- | D | -- |
| Bike | 38 | A4c | Minnesota Leisure-Time PAQ | Average number of times per month: bicycling to work or for pleasure? | -- | Month | Times | -- | -- | Lei./Trans. | -- | -- | D | -- |
| Bike | 39 | 1a2 | Modifiable Activity Questionnaire | Check the months you did each activity over the past year: bicycling for exercise? | -- | Year | Months | -- | -- | Exer. | -- | -- | I | -- |
| Bike | 39 | 1a3 | Modifiable Activity Questionnaire | Average number of times per month: bicycling for exercise? | -- | Month | Times | -- | -- | Exer. | -- | -- | I | -- |
| Bike | 40 | 2b | Modifiable Activity Questionnaire/Pima Indian | Activity Survey-Leisure Activity: Number of months per year you bicycled. | -- | Year | Months | -- | -- | Lei. | -- | -- | I | Time and Age Periods:Yrs; Mo/yr; Hrs/wk Ages: 12-18; 19-34; 35-49, >50 |
| Bike | 41 | 23 | Monica Optional Study of PA (MOSPA) | Leisure Time Sport:During past 12 months, did you play any sports or do any exercise such as cycling, etc for exercise or pleasure at least 12 times? | Y/N | Year | Times | -- | -- | Lei./Exer. | -- | -- | I | -- |
| Bike | 47 | PAQ280_13 | NHANES PA and Physical Fitness PAQ (version 1998) | Vigorous Activity: Over the past 30 days, how often did you bicycle ? | -- | 30 Days | Times | -- | -- | Exer. | -- | -- | D | -- |
| Bike | 47 | PAQ400_13 | NHANES PA and Physical Fitness PAQ (version 1998) | Moderate Activity: Over the past 30 days, how often did you bicycle ? | -- | 30 Days | Times | -- | -- | Lei./Exer. | -- | -- | D | -- |
| Bike | 49 | T4b | NHANES III | The number of times per day/week/month you rode a bicycle or exercise bike? | -- | Month | Times | -- | -- | Lei./Exer. | -- | -- | D | Ages 17+ years |
| Bike | 49 | T4br | NHANES III | The number of times per day/week/month you rode a bicycle or exercise bike? | -- | Month | Times | -- | -- | Lei./Exer. | -- | -- | D | Ages 17+ years |
| Bike | 55 | 5 | PA Scale for the Elderly (PASE) | Over the past 7 days, how often did you engage in strenuous sport activities (cycling)take a walk outside? | -- | Week | Days | -- | -- | Exer. | -- | -- | I | Scale=Never/Seldom(1-2 days)/Sometimes(3-4 days)/Often(5-7days) |
| Bike | 59 | 2b | Quantitative PA Recall Questions - Aerobics Center Longitudinal Study | For bicycling, how many workouts per week? | -- | Week | Times | -- | -- | -- | -- | -- | D | -- |
| Bike | 63 | Ca2a | Short Questionnaire to Access Health-Enhancing PA (SQUASH) | How many days per week you performed the following activities: Bicycling to/from work or school | -- | Week | Days | -- | -- | Trans. | Work/School | -- | I | Effort = Slow/Moderate/Fast |
| Bike | 63 | lta2a | Short Questionnaire to Access Health-Enhancing PA (SQUASH) | How many days per week you performed the following activities: Bicycling for leisure | -- | Week | Days | -- | -- | Lei. | -- | -- | I | Effort = Slow/Moderate/Fast |
| Bike | 66 | B7b | Techumseh Occupational PAQ | Check the months you used this kind of transportation to and from each job. Bicycle | -- | Year | Months | -- | -- | Trans. | Work | -- | I | At Job 1, Job 2 , Job 3 |
| Bike | 66 | B10 | Techumseh Occupational PAQ | In the months that you bicycled to work, how many times per month did you usually do this? | -- | Month | Times | -- | -- | Trans. | Work | -- | I | At Job 1, Job 2 , Job 3 |
| Bike | 70 | 7 | Zutphen PAQ | How often did you bicycle last week? | -- | Week | Times | -- | -- | -- | -- | -- | I | -- |
| Bike | 71 | 2 | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | On average during the summer (May-September), how often do you use a bike? | -- | Month | Times | -- | -- | -- | -- | -- | D | Scale: At least once a week/At least once a month/Less than once a month/Never |
| Bike | 71 | 2a | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | On average during the summer (May-September), how many days per week do you use a bike? | -- | Week | Days | -- | -- | -- | -- | -- | D | -- |
| Bike | 71 | 2b | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | On average during the summer (May-September), how many days per month do you use a bicycle? | -- | Month | Days | -- | -- | -- | -- | -- | D | -- |
| Bike | 71 | 2c | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | Thinking about in the past 30 days, how many of those days did you ride a bicycle? | -- | Month | Days | -- | -- | -- | -- | -- | D | -- |
Hosted by the Applied Research Program at the National Cancer Institute.