You searched for:
Your search found 24 questions in 12 surveys.
| Mode | Survey # | Question # | Survey Name | Brief Description | Screener | Interval | Unit of Activity | Duration of Activity | Distance Units | Purpose | Used as transport to/from: | Survey has Log or Diary | International / Domestic | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bike | 3 | c3 | Arizona Activity Frequency Questionnaire | How much time did you spend on this activity each time (on average): bicycling for pleasure or transportation? | -- | Occasion | -- | Min. | -- | Lei./Trans. | -- | -- | D | -- |
| Bike | 9 | f | Campbell Survey on Well-Being in Canada PA Monitor | Average time per occasion you have (bicycled)? | -- | Occasion | -- | Hr./Min. | -- | Exer. | -- | -- | I | -- |
| Bike | 10 | 4f | CANADA Fitness Survey Questionnaire | Activities in the past year: Bicycling / Average # of minutes spent on each occasion. | -- | Occasion | -- | Min. | -- | -- | -- | -- | I | -- |
| Bike | 17 | C4 | EPIC-NORFOLK PAQ | Recreation: Average time per episode you did the activity in the last 12 months: racing or rough terrain cycling? | -- | Occasion | -- | Hr./Min. | -- | Lei. | -- | -- | I | -- |
| Bike | 17 | C6 | EPIC-NORFOLK PAQ | Recreation: Average time per episode you did the activity in the last 12 months: cycling for pleasure? | -- | Occasion | -- | Hr./Min. | -- | Lei. | -- | -- | I | -- |
| Bike | 37 | 8 | Longitudinal Aging Study Amsterdam (LASA) PAQ | How long do you usually cycle each time? | -- | Occasion | -- | Hr./Min. | -- | Trans. | Shopping/Activities | -- | I | -- |
| Bike | 38 | A4d | Minnesota Leisure-Time PAQ | Amount of time per occasion: bicycling to work or for pleasure? | -- | Occasion | -- | Hr./Min. | -- | Lei./Trans. | -- | -- | D | -- |
| Bike | 39 | 1a4 | Modifiable Activity Questionnaire | Average number of minutes each time: bicycling for exercise? | -- | Occasion | -- | Min. | -- | Exer. | -- | -- | I | -- |
| Bike | 46 | 2a7c | National Health Interview Survey (NHIS) 1991 | On average, about how many minutes did you actually spend riding a bicycle or exercise bike each time? | -- | Occasion | -- | Min. | -- | Exer. | -- | -- | D | -- |
| Bike | 47 | PAQ300_13 | NHANES PA and Physical Fitness PAQ (version 1998) | Vigorous Activity: Over the past 30 days, on average how long did you bicycle each time? | -- | Occasion | -- | Hr./Min. | -- | Exer. | -- | -- | D | -- |
| Bike | 47 | PAQ420_13 | NHANES PA and Physical Fitness PAQ (version 1998) | Moderate Activity: Over the past 30 days, on average how long did you bicycle each time? | -- | Occasion | -- | Hr./Min. | -- | Lei./Exer. | -- | -- | D | -- |
| Bike | 59 | 2c | Quantitative PA Recall Questions - Aerobics Center Longitudinal Study | For bicycling, how many miles per workout? | -- | Occasion | -- | -- | Miles | -- | -- | -- | D | -- |
| Bike | 59 | 2d | Quantitative PA Recall Questions - Aerobics Center Longitudinal Study | For bicycling, the average duration per workout? | -- | Occasion | -- | Hr./Min. | -- | -- | -- | -- | D | -- |
| Bike | 66 | B8b | Techumseh Occupational PAQ | What is the approximate round trip distance that you bicycled to and from each of your jobs in miles or blocks? | -- | Occasion | -- | -- | Miles/Blocks | Trans. | Work | -- | I | At Job 1, Job 2 , Job 3 |
| Bike | 71 | 2ex | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | What is the primary reason you never ride a bike in the summer? Bad weather-wrong season/ Too busy- no opportunity/ Bike is broken / No safe place to ride / Disability / Don't have access to bike / Other transportation is faster / Don't know how to ride a bike | -- | Most Recent | -- | -- | -- | -- | -- | -- | D | Bad weather-wrong season/ Too busy- no opportunity/ Bike is broken / No safe place to ride / Disability / Don't have access to bike / Other transportation is faster / Don't know how to ride a bike |
| Bike | 71 | 4 | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | How many days ago was the last day you rode a bike? | -- | Most Recent | -- | -- | -- | -- | -- | -- | D | Miscellaneous Information |
| Bike | 71 | 5 | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | How many trips did you make on this most recent day you rode your bike? | -- | Most Recent | Times | -- | -- | -- | -- | -- | D | Miscellaneous Information |
| Bike | 71 | 6&10x | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | Thinking about the last day you rode your bike, what was your starting point for this trip / where did this trip end? | -- | Most Recent | -- | -- | -- | -- | -- | -- | D | Home/Friend or Relative's Home/Work/School/Park/Store/Mall/Restaurant:Train/Subway/Bus Station |
| Bike | 71 | 7&11 | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | What time did you begin this trip/About what time did you get to your destination? | -- | Most Recent | -- | Hr./Min. | -- | -- | -- | -- | D | Miscellaneous Information |
| Bike | 71 | 8&12x | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | Thinking about the last day you rode your bike, what was the area within 1/4 mile of where you started/ended your trip? | -- | Most Recent | -- | -- | -- | -- | -- | -- | D | Residental / Commercial / Public Buildings / Industrial / Argricultural / Recretional |
| Bike | 71 | 9&13x | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | Was the starting/ending point in a downtow-city area / urban or suburban area / rural town or farm | -- | Most Recent | -- | -- | -- | -- | -- | -- | D | Downtow-city area / urban or suburban area / rural town or farm |
| Bike | 71 | 9ax | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | What was the main purpose of this trip? Commuting to work or school/Recreation/Exercise/Personal Errands/Job/Droff off Someone/Visit a friend | -- | Most Recent | -- | -- | -- | All | -- | -- | D | Commuting to work or school/Recreation/Exercise/Personal Errands/Job/Droff off Someone/Visit a friend |
| Bike | 71 | 14 | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | How far did you bike on this trip? | -- | Most Recent | -- | -- | Blocks/Miles/KM | -- | -- | -- | D | Miscellaneous Information |
| Bike | 71 | 41 | National Survey of Ped and Bic Attitudes and Behaviors (NSPBAD) | Compared to about a year ago, would you say you are now riding a bike more often, less often or about the same amount? | -- | Occasion | -- | -- | -- | -- | -- | -- | D | Scale: More often/ Less often/ About the same amount |
Hosted by the Applied Research Program at the National Cancer Institute.