You searched for:
Your search found 36 questions in 18 surveys.
| Mode | Survey # | Question # | Survey Name | Brief Description | Screener | Interval | Unit of Activity | Duration of Activity | Distance Units | Purpose | Used as transport to/from: | Survey has Log or Diary | International / Domestic | Comments |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walk | 1 | PAQ3 | Ainsworth New PAQ and PA Log | On average, how many total minutes did you spend walking each day? | -- | Day | -- | Min. | -- | Lei./Trans./Exer. | -- | -- | D | -- |
| Walk | 1 | LOG1a | Ainsworth New PAQ and PA Log | PA Log (Transportation) Did you do this activity today : Walk to work, school, shopping? | Y/N | Day | -- | -- | -- | Trans. | Work/School/Shopping | Y | D | -- |
| Walk | 1 | LOG1b | Ainsworth New PAQ and PA Log | PA Log (Transportation) How long did you do this activity today: walk to work, school, shopping? | -- | Day | -- | Hr./Min. | -- | Trans. | Work/School/Shopping | Y | D | -- |
| Walk | 1 | LOG3a | Ainsworth New PAQ and PA Log | PA Log (Occupation) Did you do this activity today: walking at work? | Y/N | Day | -- | -- | -- | Occup. | -- | Y | D | -- |
| Walk | 1 | LOG3b | Ainsworth New PAQ and PA Log | PA Log (Occupation) How long did you do this activity today: walking at work? | -- | Day | -- | Hr./Min. | -- | Occup. | -- | Y | D | -- |
| Walk | 1 | LOG4_a | Ainsworth New PAQ and PA Log | PA Log (Conditioning Activities) Did you do this activity today: walking for exercise? | Y/N | Day | -- | -- | -- | Exer. | -- | Y | D | -- |
| Walk | 1 | LOG4_b | Ainsworth New PAQ and PA Log | PA Log (Conditioning Activities) How long: did you do this activity today: walking for exercise? | -- | Day | -- | Hr./Min. | -- | Exer. | -- | Y | D | -- |
| Walk | 1 | LOG6_a | Ainsworth New PAQ and PA Log | PA Log (Leisure Activities) Did you do this activity today: walking for pleasure or social? | Y/N | Day | -- | -- | -- | Lei. | -- | Y | D | -- |
| Walk | 1 | LOG6_b | Ainsworth New PAQ and PA Log | PA Log (Leisure Activities) How Long: did you do this activity today: walking for pleasure or social? | -- | Day | -- | Hr./Min. | -- | Lei. | -- | Y | D | -- |
| Walk | 2 | 11c | Allied Dunbar Survey of Activity and Health | Yesterday, how many times did you do any long walks between 1 and 2 miles (walking about 20 to 30 min)? | -- | Day | Times | -- | Miles | -- | -- | -- | I | -- |
| Walk | 4 | 8a | Auckland Heart Study (AHS) PAQ | How many minutes per day would you spend walking to work? | -- | Day | -- | Min. | -- | Trans. | Work | -- | I | -- |
| Walk | 4 | 9b | Auckland Heart Study (AHS) PAQ | Minutes per day you have done brisk walking on a regular basis = once per 2 weeks | -- | Day | -- | Min. | -- | Lei. | -- | -- | I | Unsual ask |
| Walk | 7 | 4_4 | BRFSS (from validation study: Reliability and Validity of BRFSS Walking Questions) | On days when you walk for at least 10 minutes, how much total time per day do you spend walking? | -- | Day | -- | Hr./Min. | -- | All | -- | -- | D | -- |
| Walk | 18 | c1 | The Family Breast and Ovarian Cancer Study | Other Activities: In the past year, on average, how many hours per day did you spend in each of the following: casual walking? | -- | Day | -- | Hr. | -- | Lei. | -- | -- | D | -- |
| Walk | 25 | 3 | Historical PA Survey | How many miles did you normally walk each day? (at various age periods) | -- | Day | -- | -- | Miles | -- | -- | -- | D | During various ages doing life time (back and forth to grade school, high school and college); distance recorded in miles |
| Walk | 26 | 1a | International PAQ (Long-Self Administered) | How much time did you usually spend on one of those days walking as part of work? | -- | Day | -- | Hr./Min. | -- | Occup. | -- | -- | I | Young and Middle-aged Adults 15 -69 |
| Walk | 26 | 13 | International PAQ (Long-Self Administered) | How much time did you usually spend walking on one of those days walking from place to place? | -- | Day | -- | Hr./Min. | -- | Trans. | Work/Errands | -- | I | Young and Middle-aged Adults 15 -69 |
| Walk | 26 | 21 | International PAQ (Long-Self Administered) | How much time did you usually spend walking on one of those days walking in your leisure time? | -- | Day | -- | Hr./Min. | -- | Lei. | -- | -- | I | Young and Middle-aged Adults 15 -69 |
| Walk | 27 | 6 | International PAQ (Short-Telephone) | How much time did you usually spend walking on one of those days? | -- | Day | -- | Hr./Min. | -- | -- | -- | -- | I | For Young and Middle-aged Adults (15 - 69) |
| Walk | 28 | 6 | International PAQ (Short-Self Administered) | How much time did you usually spend walking on one of those days? | -- | Day | -- | Hr./Min. | -- | All | Work/Errands | -- | I | For Young and Middle-aged Adults (15 - 69) |
| Walk | 29 | 7a | International PAQ (Long-Telephone) | How much time did you usually spend on one of those days walking as part of work? | -- | Day | -- | Hr./Min. | -- | Occup. | -- | -- | I | -- |
| Walk | 29 | 13a | International PAQ (Long-Telephone) | How much time did you usually spend walking on one of those days walking from place to place? | -- | Day | -- | Hr./Min. | -- | Trans. | Work/Errands | -- | I | -- |
| Walk | 29 | 21a | International PAQ (Long-Telephone) | How much time did you usually spend walking on one of those days walking in your leisure time? | -- | Day | -- | Hr./Min. | -- | Lei. | -- | -- | I | -- |
| Walk | 33 | 4 | KIHD 24 Hour Total PA Record | Record all activity for each 30 minute period per day: upright activities (walking slowly) | -- | Day | -- | Min. | -- | Lei./Trans./Exer. | -- | Y | I | -- |
| Walk | 33 | 6 | KIHD 24 Hour Total PA Record | Record all activity for each 30 minute period per day: walking with heavy load and lifting | -- | Day | -- | Min. | -- | Lei./Trans./Exer. | -- | Y | I | -- |
| Walk | 34 | 1 | KIHD Occupational PA Interview | Estimate the average duration for all the activities performed in a typical work-day ie. walking on a level ground. | -- | Day | -- | Hr./Min. | -- | Occup. | -- | -- | I | -- |
| Walk | 34 | 2 | KIHD Occupational PA Interview | Estimate the average duration for all the activities performed in a typical work-day ie. Walking on uneven ground | -- | Day | -- | Hr./Min. | -- | Occup. | -- | -- | I | -- |
| Walk | 34 | 3 | KIHD Occupational PA Interview | Estimate the average duration for all the activities performed in a typical work-day ie. Climbing stairs | -- | Day | -- | Hr./Min. | -- | Occup. | -- | -- | I | -- |
| Walk | 41 | 14 | Monica Optional Study of PA (MOSPA) | Occupational PA: On a typical day at work, how much time do you spend walking? | -- | Day | -- | Hr./Min. | -- | Occup. | -- | -- | I | -- |
| Walk | 41 | 17 | Monica Optional Study of PA (MOSPA) | Going to or from work, school or shopping, how much time do you spend walking each day? | -- | Day | -- | Hr./Min. | -- | Trans. | Work/Errands | -- | I | -- |
| Walk | 49 | T1a | NHANES III | In the past month, how often did you walk a mile or more at a time without stopping? Times per day | -- | Day | Times | -- | Miles | Lei./Exer. | -- | -- | D | Ages 17+ years |
| Walk | 50 | 34 | Nurses Health Study II Activity and Inactivity Questionnaire | How many blocks do you walk daily? (1982) | -- | Day | -- | -- | Blocks | -- | -- | -- | D | -- |
| Walk | 51 | 15c | One-Page Questionnaire of Physical Activity - Vitamins and Lifestyle (VITAL) Study | How many minutes per day did you walk for exercise? | -- | Day | -- | Min. | -- | Exer. | -- | -- | D | -- |
| Walk | 55 | 2b | PA Scale for the Elderly (PASE) | On average, how many hours per day did you spend walking? | -- | Day | -- | Hr. | -- | Lei./Trans./Exer. | -- | -- | I | -- |
| Walk | 63 | Ca1b | Short Questionnaire to Access Health-Enhancing PA (SQUASH) | Average time per day: Walking to/from work or school | -- | Day | -- | Hr./Min. | -- | Trans. | Work/School | -- | I | Effort = Slow/Moderate/Fast |
| Walk | 63 | lta1b | Short Questionnaire to Access Health-Enhancing PA (SQUASH) | Average time per day: Walking for leisure | -- | Day | -- | Hr./Min. | -- | Lei. | -- | -- | I | Effort = Slow/Moderate/Fast |
Hosted by the Applied Research Program at the National Cancer Institute.