Skip to Main Content
An official website of the United States government
Epidemiology and Genomics Research Program

Population distribution of Healthy Eating Index–2005 (HEI–2005) Score for Whole Grains

Table 6 includes the mean, standard error of the mean, and percentiles of the distribution of intake; Appendix Table A6 provides percentile values (rounded) and their standard errors.

Table 6: Population distribution of HEI–2005 score for whole grains; NHANES, 2001-2004.

  Age (years) N Score
Mean (SE) 5% 10% 25% 50% 75% 90% 95%
Males and Females 2-3 937 0.95 (0.05) 0.13 0.21 0.41 0.77 1.29 1.93 2.40
4-8 1701 0.85 (0.05) 0.12 0.18 0.36 0.69 1.16 1.73 2.15
Males 9-13 1061 0.95 (0.06) 0.05 0.10 0.27 0.67 1.33 2.18 2.85
14-18 1424 0.56(0.04) 0.02 0.04 0.11 0.33 0.77 1.41 1.90
19-30 1100 0.65 (0.07) 0.02 0.05 0.14 0.40 0.90 1.61 2.17
31-50 1466 0.79 (0.05) 0.04 0.07 0.20 0.53 1.10 1.85 2.43
51-70 1252 1.24 (0.07) 0.08 0.16 0.41 0.92 1.75 2.77 3.53
71+ 832 1.84 (0.10) 0.20 0.36 0.78 1.53 2.60 3.90 4.91
19+ 4650 0.97 (0.04) 0.04 0.08 0.24 0.64 1.35 2.31 3.06
Females 9-13 1112 0.80 (0.06) 0.06 0.11 0.27 0.60 1.11 1.74 2.23
14-18 1362 0.83 (0.07) 0.05 0.10 0.25 0.59 1.17 1.91 2.42
19-30 1325 0.79 (0.06) 0.06 0.10 0.25 0.58 1.11 1.78 2.28
31-50 1595 0.99 (0.06) 0.08 0.14 0.34 0.74 1.39 2.17 2.73
51-70 1284 1.44 (0.06) 0.17 0.29 0.62 1.19 1.98 2.94 3.61
71+ 860 1.64 (0.08) 0.22 0.36 0.74 1.37 2.28 3.32 4.08
19+ 5064 1.14 (0.04) 0.09 0.16 0.39 0.87 1.60 2.50 3.14
All Persons 2+ 17311 1.00 (0.03) 0.06 0.11 0.30 0.72 1.39 2.27 2.94

Table 6a: Population distribution of HEI–2005 score for whole grains; NHANES, 2001-2004.

  Age (years) Percentiles (SE)
5% 10% 25% 50% 75% 90% 95%
Males and Females 2-3 0.13 (0.04) 0.21 (0.05) 0.41 (0.06) 0.77 (0.06) 1.29 (0.07) 1.93 (0.13) 2.40 (0.19)
4-8 0.12 (0.04) 0.18 (0.04) 0.36 (0.06) 0.69 (0.06) 1.16 (0.06) 1.73 (0.11) 2.15 (0.16)
Males 9-13 0.05 (0.01) 0.10 (0.02) 0.27 (0.04) 0.67 (0.06) 1.33 (0.09) 2.18 (0.13) 2.85 (0.17)
14-18 0.02 (0.00) 0.04 (0.01) 0.11 (0.01) 0.33 (0.03) 0.77 (0.05) 1.41 (0.10) 1.90 (0.13)
19-30 0.02 (0.01) 0.05 (0.01) 0.14 (0.03) 0.40 (0.06) 0.90 (0.11) 1.61 (0.17) 2.17 (0.21)
31-50 0.04 (0.01) 0.07 (0.01) 0.20 (0.03) 0.53 (0.05) 1.10 (0.08) 1.85 (0.12) 2.43 (0.15)
51-70 0.08 (0.02) 0.16 (0.03) 0.41 (0.05) 0.92 (0.07) 1.75 (0.09) 2.77 (0.15) 3.53 (0.19)
71+ 0.20 (0.04) 0.36 (0.06) 0.78 (0.09) 1.53 (0.12) 2.60 (0.15) 3.90 (0.20) 4.91 (0.19)
19+ 0.04 (0.01) 0.08 (0.01) 0.24 (0.03) 0.64 (0.04) 1.35 (0.06) 2.31 (0.09) 3.06 (0.12)
Females 9-13 0.06 (0.02) 0.11 (0.03) 0.27 (0.05) 0.60 (0.06) 1.11 (0.08) 1.74 (0.14) 2.23 (0.19)
14-18 0.05 (0.02) 0.10 (0.03) 0.25 (0.06) 0.59 (0.08) 1.17 (0.10) 1.91 (0.13) 2.42 (0.18)
19-30 0.06 (0.02) 0.10 (0.03) 0.25 (0.05) 0.58 (0.07) 1.11 (0.09) 1.78 (0.13) 2.28 (0.18)
31-50 0.08 (0.03) 0.14 (0.04) 0.34 (0.06) 0.74 (0.07) 1.39 (0.08) 2.17 (0.11) 2.73 (0.16)
51-70 0.17 (0.05) 0.29 (0.06) 0.62 (0.07) 1.19 (0.06) 1.98 (0.09) 2.94 (0.18) 3.61 (0.26)
71+ 0.22 (0.06) 0.36 (0.08) 0.74 (0.09) 1.37 (0.08) 2.28 (0.11) 3.32 (0.18) 4.08 (0.27)
19+ 0.09 (0.03) 0.16 (0.04) 0.39 (0.06) 0.87 (0.06) 1.60 (0.05) 2.50 (0.11) 3.14 (0.18)
All Persons 2+ 0.06 (0.01) 0.11 (0.02) 0.30 (0.03) 0.72 (0.04) 1.39 (0.04) 2.27 (0.06) 2.94 (0.10)

Return to the Supplemental Tables