Skip to Main Content
An official website of the United States government
Epidemiology and Genomics Research Program

Population distribution of Healthy Eating Index–2005 (HEI–2005) Score for Sodium

Table 11 includes the mean, standard error of the mean, and percentiles of the distribution of intake; Appendix Table A11 provides percentile values (rounded) and their standard errors.

Table 11: Population distribution of HEI–2005 score for sodium; NHANES, 2001-2004.

  Age (years) N Score
Mean (SE) 5% 10% 25% 50% 75% 90% 95%
Males and Females 2-3 937 4.91 (0.12) 1.76 2.52 3.75 5.01 6.19 7.19 7.74
4-8 1701 4.38 (0.11) 1.28 2.03 3.23 4.46 5.60 6.57 7.12
Males 9-13 1061 4.03 (0.19) 0.63 1.46 2.76 4.13 5.37 6.40 6.99
14-18 1424 4.33 (0.16) 1.16 1.92 3.15 4.42 5.59 6.58 7.12
19-30 1100 4.41 (0.18) 1.34 2.10 3.30 4.49 5.63 6.59 7.16
31-50 1466 4.01 (0.12) 0.84 1.61 2.83 4.09 5.25 6.26 6.82
51-70 1252 3.54 (0.12) 0.01 0.87 2.22 3.61 4.88 5.95 6.56
71+ 832 3.55 (0.16) 0.00 0.69 2.13 3.62 4.96 6.09 6.72
19+ 4650 3.94 (0.07) 0.56 1.40 2.71 4.03 5.24 6.27 6.85
Females 9-13 1112 4.31 (0.15) 0.51 1.46 2.94 4.41 5.79 6.95 7.60
14-18 1362 4.67 (0.18) 0.99 1.87 3.31 4.78 6.13 7.28 7.94
19-30 1325 3.97 (0.17) 0.17 1.10 2.56 4.06 5.44 6.57 7.23
31-50 1595 3.86 (0.16) 0.00 0.88 2.40 3.95 5.35 6.53 7.19
51-70 1284 3.47 (0.12) 0.00 0.22 1.85 3.52 5.01 6.24 6.97
71+ 860 3.53 (0.17) 0.00 0.12 1.84 3.57 5.14 6.45 7.20
19+ 5064 3.74 (0.10) 0.00 0.64 2.22 3.82 5.26 6.46 7.15
All Persons 2+ 17311 3.98 (0.06) 0.25 1.19 2.64 4.08 5.39 6.49 7.12

Table 11a: Population distribution of HEI–2005 score for sodium; NHANES, 2001-2004.

  Age (years) Percentiles (SE)
5% 10% 25% 50% 75% 90% 95%
Males and Females 2-3 1.76 (0.37) 2.52 (0.28) 3.75 (0.17) 5.01 (0.12) 6.19 (0.15) 7.19 (0.21) 7.74 (0.24)
4-8 1.28 (0.38) 2.03 (0.29) 3.23 (0.18) 4.46 (0.11) 5.60 (0.12) 6.57 (0.18) 7.12 (0.21)
Males 9-13 0.63 (0.36) 1.46 (0.30) 2.76 (0.22) 4.13 (0.19) 5.37 (0.21) 6.40 (0.24) 6.99 (0.26)
14-18 1.16 (0.32) 1.92 (0.27) 3.15 (0.20) 4.42 (0.16) 5.59 (0.17) 6.58 (0.20) 7.12 (0.23)
19-30 1.34 (0.36) 2.10 (0.29) 3.30 (0.22) 4.49 (0.18) 5.63 (0.18) 6.59 (0.21) 7.16 (0.23)
31-50 0.84 (0.30) 1.61 (0.25) 2.83 (0.17) 4.09 (0.13) 5.25 (0.14) 6.26 (0.18) 6.82 (0.21)
51-70 0.01 (0.25) 0.87 (0.28) 2.22 (0.18) 3.61 (0.12) 4.88 (0.13) 5.95 (0.18) 6.56 (0.20)
71+ 0.00 (0.13) 0.69 (0.34) 2.13 (0.24) 3.62 (0.18) 4.96 (0.17) 6.09 (0.21) 6.72 (0.24)
19+ 0.56 (0.30) 1.40 (0.22) 2.71 (0.13) 4.03 (0.07) 5.24 (0.10) 6.27 (0.15) 6.85 (0.19)
Females 9-13 0.51 (0.33) 1.46 (0.27) 2.94 (0.19) 4.41 (0.15) 5.79 (0.17) 6.95 (0.22) 7.60 (0.25)
14-18 0.99 (0.34) 1.87 (0.29) 3.31 (0.22) 4.78 (0.18) 6.13 (0.19) 7.28 (0.24) 7.94 (0.23)
19-30 0.17 (0.28) 1.10 (0.29) 2.56 (0.23) 4.06 (0.19) 5.44 (0.19) 6.57 (0.22) 7.23 (0.25)
31-50 0.00 (0.15) 0.88 (0.29) 2.40 (0.22) 3.95 (0.17) 5.35 (0.17) 6.53 (0.21) 7.19 (0.24)
51-70 0.00 (0.00) 0.22 (0.22) 1.85 (0.14) 3.52 (0.12) 5.01 (0.17) 6.24 (0.23) 6.97 (0.27)
71+ 0.00 (0.00) 0.12 (0.28) 1.84 (0.25) 3.57 (0.19) 5.14 (0.19) 6.45 (0.23) 7.20 (0.27)
19+ 0.00 (0.00) 0.64 (0.23) 2.22 (0.15) 3.82 (0.10) 5.26 (0.13) 6.46 (0.19) 7.15 (0.22)
All Persons 2+ 0.25 (0.21) 1.19 (0.16) 2.64 (0.10) 4.08 (0.06) 5.39 (0.07) 6.49 (0.10) 7.12 (0.13)

Return to the Supplemental Tables